Orion prepares to leaping forward with substantial growth.
Alongside our shareholders, we will create greater corporate value.
Stock Price
2026-05-19 20:42
Refresh
Orion
137,600
Change 1,400 (1.03%)
Orion Holdings
25,000
Change -900 (-3.47%)
| High | 177,000 |
|---|---|
| Low | 95,400 |
| No. of listed shares (outstanding) | 39,536,132 |
| Market capitalization | 54,402 |
| Foreign ownership ratio | 37.00 |
| 52-week high | 150,100 |
|---|---|
| 52-week low | 99,000 |
| PER* | 14.21 |
| Face value | 500 |
*EPS as of the end of last year
Historical Stock Price
Date of being listed: June 27, 1975, (Unit: KRW, No. of shares)
| Category | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Face value | 500 | 500 | 500 | 500 | 500 |
| Highest stock price | 117,800 | 116,100 | 129,000 | 139,000 | 158,000 |
| Lowest stock price | 83,900 | 114,600 | 126,500 | 97,100 | 94,100 |
| Common stock issued (outstanding) | 39,536,132 | 39,536,132 | 39,536,132 | 39,536,132 | 39,536,132 |
| Market cap (KRW 100 mil) | 40,485 | 45,901 | 50,606 | 40,920 | 49,025 |
※ Base date: Dec 31, 2024

