Orion prepares to leaping forward with substantial growth.
Alongside our shareholders, we will create greater corporate value.
Stock Price
2025-10-14 17:15
Refresh
Orion
100,800
Change -1,300 (-1.27%)
Orion Holdings
19,450
Change -30 (-0.15%)
High | 132,700 |
---|---|
Low | 71,500 |
No. of listed shares (outstanding) | 39,536,132 |
Market capitalization | 39,853 |
Foreign ownership ratio | 32.35 |
52-week high | 127,300 |
---|---|
52-week low | 93,000 |
PER* | 7.60 |
Face value | 500 |
*EPS as of the end of last year
Historical Stock Price
Date of being listed: June 27, 1975, (Unit: KRW, No. of shares)
Category | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Face value | 500 | 500 | 500 | 500 | 500 |
Highest stock price | 117,800 | 116,100 | 129,000 | 139,000 | 158,000 |
Lowest stock price | 83,900 | 114,600 | 126,500 | 97,100 | 94,100 |
Common stock issued (outstanding) | 39,536,132 | 39,536,132 | 39,536,132 | 39,536,132 | 39,536,132 |
Market cap (KRW 100 mil) | 40,485 | 45,901 | 50,606 | 40,920 | 49,025 |
※ Base date: Dec 31, 2024