Orion prepares to leaping forward with substantial growth.
Alongside our shareholders, we will create greater corporate value.
Stock Price
2024-10-15 13:16
Refresh
Orion
99,500
Change -300 (-0.30%)
Orion Holdings
15,750
Change -10 (-0.06%)
High | 129,700 |
---|---|
Low | 69,900 |
No. of listed shares (outstanding) | 39,536,132 |
Market capitalization | 39,339 |
Foreign ownership ratio | 27.78 |
52-week high | 131,000 |
---|---|
52-week low | 81,800 |
PER* | 10.44 |
Face value | 500 |
*EPS as of the end of last year
Historical Stock Price
Date of being listed: June 27, 1975, (Unit: KRW, No. of shares)
Category | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Face value | 500 | 500 | 500 | 500 | 500 |
Highest stock price | 139,000 | 158,000 | 124,000 | 155,000 | 127,000 |
Lowest stock price | 97,100 | 94,100 | 78,500 | 88,600 | 80,500 |
Common stock issued (outstanding) | 39,536,132 | 39,536,132 | 39,536,132 | 39,533,961 | 39,533,501 |
Market cap (KRW 100 mil) | 40,920 | 49,025 | 41,711 | 47,441 | 39,426 |
※ Base date: Dec 31, 2021