Orion prepares to leaping forward with substantial growth.
Alongside our shareholders, we will create greater corporate value.
Stock Price
2026-07-15 23:02
Refresh
Orion
127,100
Change -1,300 (-1.01%)
Orion Holdings
25,700
Change -300 (-1.15%)
| High | 166,900 |
|---|---|
| Low | 89,900 |
| No. of listed shares (outstanding) | 39,528,788 |
| Market capitalization | 50,242 |
| Foreign ownership ratio | 38.78 |
| 52-week high | 150,100 |
|---|---|
| 52-week low | 99,000 |
| PER* | 13.13 |
| Face value | 500 |
*EPS as of the end of last year
Historical Stock Price
Date of being listed: June 27, 1975, (Unit: KRW, No. of shares)
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Face value | 500 | 500 | 500 | 500 | 500 |
| Highest stock price | 126,900 | 117,800 | 116,100 | 129,000 | 139,000 |
| Lowest stock price | 97,100 | 83,900 | 114,600 | 126,500 | 97,100 |
| Common stock issued (outstanding) | 39,536,132 | 39,536,132 | 39,536,132 | 39,536,132 | 39,536,132 |
| Market cap (KRW 100 mil) | 41,790 | 40,485 | 45,901 | 50,606 | 49,20 |
※ Base date: Dec 31, 2025

