Orion prepares to leaping forward with substantial growth.
Alongside our shareholders, we will create greater corporate value.
Round | Date | Agenda item | Report / approval | Executive director | Independent non-executive director | ||||
---|---|---|---|---|---|---|---|---|---|
Inn-chul Hur (Attendance rate 93%) |
Seung-joon Lee (Attendance rate 100%) |
Hong-il Kim (Attendance rate 80%) |
Wook Lee (Attendance rate 100%) |
Yong-seok Heo (Attendance rate 93%) |
Seung-kwon Roh (Attendance rate 90%) |
||||
Agreed / Reported | |||||||||
1 | Jan. 19, 2023 | 1. Amendment of executive personnel regulations and approval of bonus payment | Approved | For | For | For | For | For | - |
2 | Jan. 26, 2023 | 1. Enactment of compensation committee regulations and establishment of Compensation committee | Approved | Absence | For | For | For | For | - |
2. Proposal to establish a corporate governance charter | Approved | Absence | For | For | For | For | - | ||
3. Appointment of compliance officer and establishment of compliance control standards | Approved | Absence | For | For | For | For | - | ||
4. Approval of 2022 safety and health operation performance and 2023 plan | Approved | Absence | For | For | For | For | - | ||
5. Report on 2022 financial balance performance and 2023 management policy | Reported | Absence | Attended | Attended | Attended | Attended | - | ||
6. Report on ESG 2022 performance and 2023 plan | Reported | Absence | Attended | Attended | Attended | Attended | - | ||
3 | Feb. 8, 2023 | 1. Approval of the 6th financial statements (separate, consolidated) and business report | Approved | For | For | For | For | Absence | - |
2. 4Q 2022 Internal transaction status report | Reported | Attended | Attended | Attended | Attended | Absence | - | ||
3. 2022 Ethical management performance and 2023 plan | Reported | Attended | Attended | Attended | Attended | Absence | - | ||
4. Cash dividend decision | Approved | For | For | For | For | Absence | - | ||
4 | Feb. 22, 2023 | 1. Recommendation of director candidates | Approved | For | For | Absence | For | For | - |
2. Convening a general meeting of shareholders and determining the purpose of the meeting | Approved | For | For | Absence | For | For | - | ||
3. Report on the operation status of the internal accounting management system | Reported | Attended | Attended | Absence | Attended | Attended | - | ||
4. Report on management performance & financial balance in Jan. 2023 | Reported | Attended | Attended | Absence | Attended | Attended | - | ||
5 | Mar. 14, 2023 | 1. Capital increase of Orion India | Approved | For | For | For | For | For | - |
2. Audit Committee's internal accounting management system evaluation report | Reported | Attended | Attended | Attended | Attended | Attended | - | ||
3. Report on management performance & financial balance in Feb. 2023 | Reported | Attended | Attended | Attended | Attended | Attended | - | ||
6 | Mar. 23, 2023 | 1. Appointment of non-executive Independent Director member of Candidate Recommendation Committee | Approved | For | For | For | For | For | |
2. Appointment of ESG Committee members | Approved | For | For | - | For | For | For | ||
3. Appointment of compensation committee members | Approved | For | For | - | For | For | For | ||
7 | Apr. 18, 2023 | 1. Approval of short-term borrowing | Approved | For | For | - | For | For | For |
2.Report on management performance & financial balance in Mar. 2023 | Reported | Attended | Attended | - | Attended | Attended | Attended | ||
3. 1Q internal transaction status report | Reported | Attended | Attended | - | Attended | Attended | Attended | ||
8 | May. 16, 2023 | 1. Report on management performance & financial balance in Apr. 2023 | Reported | Attended | Attended | - | Attended | Attended | Attended |
9 | Jun. 20, 2023 | 1. Approval of revision of internal accounting management regulations | Approved | For | For | - | For | For | For |
2. Report on management performance & financial balance in May 2023 | Reported | Attended | Attended | - | Attended | Attended | Attended | ||
10 | Jul. 18, 2023 | 1. Capital increase of Orion India | Approved | For | For | - | For | For | For |
2. Report on management performance & financial balance in Jun. 2023 | Reported | Attended | Attended | - | Attended | Attended | Attended | ||
3. 2Q internal transaction status report | Reported | Attended | Attended | - | Attended | Attended | Attended | ||
4. 2023 1H ESG performance and 2H plan report | Reported | Attended | Attended | - | Attended | Attended | Attended | ||
11 | Aug. 28, 2023 | 1. Approval of purchase of land for Jincheon Industrial Complex | Approved | For | For | - | For | For | For |
12 | Sep. 19, 2023 | 1. Report on management performance & financial balance in Aug. 2023 | Reported | Attended | Attended | - | Attended | Attended | Attended |
13 | Oct. 17, 2023 | 1. Capital increase of Orion India | Approved | For | For | - | For | For | For |
2. Report on management performance & financial balance in Sept. 2023 | Reported | Attended | Attended | - | Attended | Attended | Attended | ||
3. 3Q internal transaction status report | Reported | Attended | Attended | - | Attended | Attended | Attended | ||
14 | Nov. 21, 2023 | 1. Report on management performance & financial balance in Oct. 2023 | Reported | Attended | Attended | - | Attended | Attended | Attended |
15 | Dec. 19, 2023 | 1. Appointment of executive officer | Approved | For | For | - | For | For | Absence |
2. Approval of investment in integrated business system | Approved | For | For | - | For | For | Absence | ||
3. Report on management performance & financial balance in Nov. 2023 | Reported | Attended | Attended | - | Attended | Attended | Absence |
※ At the 6th general shareholders' meeting on March 23, 2023, Executive Director Inn-chul Hur and Outside Director Yong-seok Heo were reappointed, Outside Director Seung-kwon Roh was newly appointed, and Outside Director Hong-il Kim's term expired.