Orion prepares to leaping forward with substantial growth.
Alongside our shareholders, we will create greater corporate value.
| Round | Date | Agenda item | Report / approval | Executive director | Independent non-executive director | |||
|---|---|---|---|---|---|---|---|---|
| Seung-joon Lee (Attendance rate 100%) |
Inn-chul Hur (Attendance rate 100%) |
Wook Lee (Attendance rate 100%) |
Seung-kwon Roh (Attendance rate 100%) |
Chanyoup Song (Attendance rate 100%) |
||||
| For / Against | ||||||||
| 1 | Jan. 24, 2025 | 1. Capital increase of Orion Nutritionals Private Limited | Approved | For | For | For | For | For |
| 2. Report on 2024 safety and health operation performance and approval of 2025 plan2. Report on 2024 safety and health operation performance and approval of 2025 plan | Approved | For | For | For | For | For | ||
| 3. Report on 2024 financial balance performance | Reported | Attended | Attended | Attended | Attended | Attended | ||
| 4. Report on 2024 compliance officer's performance and 2025 plans | Reported | Attended | Attended | Attended | Attended | Attended | ||
| 5. Report on ESG 2024 performance and 2025 plan | Reported | Attended | Attended | Attended | Attended | Attended | ||
| 2 | Feb. 11, 2025 | 1. Approval of the 8th financial statements (separate, consolidated) and business report | Approved | For | For | For | For | For |
| 2. Recommendation of Director Candidates2. Recommendation of Director Candidates2. Recommendation of Director Candidates | Approved | For | For | For | For | For | ||
| 3. 4Q 2024 Internal transaction status report | Reported | Attended | Attended | Attended | Attended | Attended | ||
| 4. Cash dividend decision | Approved | For | For | For | For | For | ||
| 5. Decision of record date for year-end dividends | Approved | For | For | For | For | For | ||
| 3 | Feb. 25, 2025 | 1. Convening a general meeting of shareholders and determining the purpose of the meeting | Approved | For | For | For | For | For |
| 2. Report on the operation status of the internal accounting management system | Reported | Attended | Attended | Attended | Attended | Attended | ||
| 3. Report on management performance & financial balance in Jan. 2025 | Reported | Attended | Attended | Attended | Attended | Attended | ||
| 4 | Mar. 18, 2025 | 1. Report on the assessment of the internal accounting management system | Reported | Attended | Attended | Attended | Attended | Attended |
| 2. Report on management performance & financial balance in Feb. 2025 | Reported | Attended | Attended | Attended | Attended | Attended | ||
| 5 | Mar. 26, 2025 | 1. Appointment of the CEO & Board of Director Chairman | Approved | For | ForFor | For | For | For |
| 2. Appointment of Committee members | Approved | For | For | For | For | For | ||
| 2-1. Appointment of Outside Director Nomination Committee members | ||||||||
| 2-2. Appointment of ESG Committee members | ||||||||
| 2-3. Appointment of Renumeration Committee members | ||||||||
| 6 | Apr. 15, 2025 | 1. Approval of Investing in Jincheon Project1. Approval of Investing in Jincheon Project1. Approval of Investing in Jincheon Projectv | Approved | For | For | For | For | For |
| 2. Approval of revision of internal accounting management regulations | Approved | For | For | For | For | For | ||
| 3. Report on management performance & financial balance in Mar. 2025 | Reported | Attended | Attended | Attended | Attended | Attended | ||
| 4. 1Q 2025 Internal transaction status report | Reported | Attended | Attended | Attended | Attended | Attended | ||
| 7 | May. 20, 2025 | 1. Report on management performance & financial balance in Apr. 2025 | Reported | Attended | Attended | Attended | Attended | Attended |
| 8 | Jun. 17, 2025 | 1. Capital increase of Orion Nutritionals Private Limited | Approved | For | For | For | For | For |
| 2. Report on management performance & financial balance in May. 2025 | Reported | Attended | Attended | Attended | Attended | Attended | ||
| 9 | Jun. 30, 2025 | 1. Report on Corporate Value-Up plan | Reported | Attended | Attended | Attended | Attended | Attended |
| 10 | Jul. 15, 2025 | 1. Approval of 1H ESG performance and 2H plan | Approved | For | For | For | For | For |
| 2. Approval of revision of internal accounting management regulations | Approved | For | For | For | For | For | ||
| 3. Report on management performance & financial balance in Jun. 2025 | Reported | Attended | Attended | Attended | Attended | Attended | ||
| 4. 2Q 2025 Internal transaction status report | Reported | Attended | Attended | Attended | Attended | Attended | ||
| 11 | Jul. 21, 2025 | 1. Correction of the 8th audit report | Approved | For | For | For | For | For |
| 12 | Aug. 19, 2025 | 1. Change of the representative of Tokyo Branch, Japan | Approved | For | For | For | For | For |
| 13 | Sep. 16, 2025 | 1. Report on management performance & financial balance in Aug. 2025 | Reported | Attended | Attended | Attended | Attended | Attended |
| 14 | Sep. 18, 2025 | 1. Establishment of joint venture and payment of capital stock | Approved | For | For | For | For | For |
| 15 | Oct. 21, 2025 | 1. Report on management performance & financial balance in Sept. 2025 | Reported | Attended | Attended | Attended | Attended | Attended |
| 2. 3Q 2025 Internal transaction status report | Reported | Attended | Attended | Attended | Attended | Attended | ||
| 16 | Nov. 18, 2025 | 1. Report on management performance & financial balance in Oct. 2025 | Reported | Attended | Attended | Attended | Attended | Attended |
| 17 | Dec. 16, 2025 | 1. Appointment of executive officer | Approved | For | For | For | For | For |
| 2. Report on management performance & financial balance in Nov. 2025 | Reported | For | For | For | For | For | ||
※ At the 8th general shareholders' meeting on March 26, 2025, Inside Director Seung-Jun Lee and Outside Director Seung-Kwon Roh were reappointed.
※ At the 9th general shareholders' meeting on March 26, 2026, Outside Director Hyun-Kyu Lee was appointed.
Also, Inside Director Inn-Chul Hur and Outside Director Chanyoup-Song were reappointed.

