Orion prepares to leaping forward with substantial growth.
Alongside our shareholders, we will create greater corporate value.
| Round | Date | Agenda item | Report / approval | Executive director | Independent non-executive director | ||||
|---|---|---|---|---|---|---|---|---|---|
| Seung-joon Lee (Attendance rate 100%) |
Inn-chul Hur (Attendance rate 94%) |
Yong-seok Heo (Attendance rate 100%) |
Wook Lee (Attendance rate 100%) |
Seung-kwon Roh (Attendance rate 69%) |
Chanyoup Song (Attendance rate 100%) |
||||
| Agreed / Reported | |||||||||
| 1 | Jan. 1, 2024 | 1. Capital increase of Orion Nutritionals Private Limited | Approved | For | For | For | For | For | - |
| 2 | Jan. 25, 2024 | 1. Cash dividend decision | Approved | For | For | For | For | Absence | - |
| 2. Report on 2023 safety and health operation performance and approval of 2024 plan | Approved | For | For | For | For | Absence | - | ||
| 3. Stock acquisition of LigaChem Biosciences | Reported | For | For | For | For | Absence | - | ||
| 4. Report on 2023 financial balance performance and 2024 management policy | Reported | Attended | Attended | Attended | Attended | Absence | - | ||
| 5. Report on 2023 compliance officer's performance and 2024 plans | Reported | Attended | Attended | Attended | Attended | Absence | - | ||
| 6. Report on ESG 2023 performance and 2024 plan | Reported | Attended | Attended | Attended | Attended | Absence | - | ||
| 3 | Feb. 7, 2024 | 1. Approval of the 7th financial statements (separate, consolidated) and business report | Approved | For | For | For | For | Absence | - |
| 2. 4Q 2023 Internal transaction status report | Reported | Attended | Attended | Attended | Attended | Absence | - | ||
| 4 | Feb. 21, 2024 | 1. Establishment of Gangneung sales branch | Approved | For | For | For | For | Absence | - |
| 2. Convening a general meeting of shareholders and determining the purpose of the meeting | Approved | For | For | For | For | Absence | - | ||
| 3. Report on the operation status of the internal accounting management system | Reported | Attended | Attended | Attended | Attended | Absence | - | ||
| 4. Report on management performance & financial balance in Jan. 2024 | Reported | Attended | Attended | Attended | Attended | Absence | - | ||
| 5. Equity acquisition by foreign subsidiary | Reported | Attended | Attended | Attended | Attended | Absence | - | ||
| 5 | Mar. 7, 2024 | 1. Dividend decision of OFV | Approved | For | For | For | For | For | - |
| 6 | Mar. 12, 2024 | 1. Report on the operation status of the internal accounting management system | Reported | Attended | Attended | Attended | Attended | Attended | - |
| 2. Report on management performance & financial balance in Feb. 2024 | Reported | Attended | Attended | Attended | Attended | Attended | - | ||
| 7 | Apr. 16, 2024 | 1. Capital increase of Orion Nutritionals Private Limited | Approved | For | For | - | For | For | For |
| 2. Appointment of Committee members | Approved | For | For | - | For | For | For | ||
| 2-1. Appointment of Outside Director Nomination Committee members | |||||||||
| 2-2. Appointment of ESG Committee members | |||||||||
| 2-3. Appointment of Renumeration Committee members | |||||||||
| 3. Report on management performance & financial balance in Mar. 2024 | Reported | Attended | Attended | - | Attended | Attended | Attended | ||
| 4. 1Q 2024 Internal transaction status report | Reported | Attended | Attended | - | Attended | Attended | Attended | ||
| 8 | May. 21, 2024 | 1. Report on management performance & financial balance in Apr. 2024 | Reported | Attended | Attended | - | Attended | Absence | Attended |
| 9 | Jun. 18, 2024 | 1. Report on management performance & financial balance in May 2024 | Reported | Attended | Attended | - | Attended | Attended | Attended |
| 10 | Jul. 16, 2024 | 1. Approval of revision of internal accounting management regulations | Approved | For | For | - | For | For | For |
| 2. Report on management performance & financial balance in June 2024 | Reported | Attended | Attended | - | Attended | Attended | Attended | ||
| 3. 2Q 2024 Internal transaction status report | Reported | Attended | Attended | - | Attended | Attended | Attended | ||
| 4. 1H ESG performance and 2H plan report | Reported | Attended | Attended | - | Attended | Attended | Attended | ||
| 11 | Aug. 30, 2024 | 1. Establishment of Electronic Securities account | Approved | For | For | - | For | For | For |
| 12 | Sep. 24, 2024 | 1. Report on management performance & financial balance in Aug. 2024 | Reported | Attended | Attended | - | Attended | Attended | Attended |
| 13 | Oct. 22, 2024 | 1. Report on management performance & financial balance in Sept. 2024 | Reported | Attended | Attended | - | Attended | Absence | Attended |
| 2. 3Q 2024 Internal transaction status report | Reported | Attended | Attended | - | Attended | Absence | Attended | ||
| 14 | Nov. 19, 2024 | 1. Capital increase of Orion Nutritionals Private Limited | Approved | For | Absence | - | For | For | For |
| 2. Report on management performance & financial balance in Oct. 2024 | Reported | Attended | Absence | - | Attended | Attended | Attended | ||
| 15 | Dec. 16, 2024 | 1. Change of the record date for year-end dividends | Approved | For | For | - | For | For | For |
| 16 | Dec. 17, 2024 | 1. Amendment to the Audit Committee's policy | Approved | For | For | - | For | For | For |
| 2. Report on management performance & financial balance in Nov. 2024 | Reported | Attended | Attended | - | Attended | Attended | Attended | ||
| 3. Dismissal of executive officer and appointment of senior advisor | Approved | For | For | - | For | For | For | ||
※ At the 8th general shareholders' meeting on March 26, 2025, Inside Director Seung-Jun Lee and Outside Director Seung-Kwon Roh were reappointed.

