Orion prepares to leaping forward with substantial growth.
Alongside our shareholders, we will create greater corporate value.
Shareholder Composition
※ Base date: Dec 31, 2024
Major shareholders & related parties
Foreign investors
Institutional investors (Korean)
Retail investors (Korean)
[ Unit: No. shares, % ]
| Category | No. of shares | Stake (%) |
|---|---|---|
| Major shareholders & related parties | 17,318,733 | 43.8% |
| Foreign investors | 16,294,259 | 28.1% |
| Institutional investors (Korean) | 8,425,144 | 21.3% |
| Retail investors (Korean) | 2,693,209 | 6.8% |
| Total (outstanding) shares issued | 39,528,788 | 100.00% |
| Treasury stock shares | 7,344 | 0.0% |
| Total number of shares available | 39,536,132 | 100.0% |
[ Unit: No. of shares, % ]
| Rank | Name | No. of shares held | Share of stake (%) |
|---|---|---|---|
| 1 | Orion Holdings | 14,775,139 | 37.40% |
| 2 | National Pension | 4,162,585 | 10.53% |

