Orion prepares to leaping forward with substantial growth.
Alongside our shareholders, we will create greater corporate value.
Shareholder Composition
※ Base date: Dec 31, 2025
Major shareholders & related parties
Foreign investors
Institutional investors (Korean)
Retail investors (Korean)
[ Unit: No. shares, % ]
| Category | No. of shares | Stake (%) |
|---|---|---|
| Major shareholders & related parties | 17,321,233 | 43.8% |
| Foreign investors | 12,588,875 | 31.9% |
| Institutional investors (Korean) | 6,563,859 | 16.6% |
| Retail investors (Korean) | 3,054,821 | 7.7% |
| Total (outstanding) shares issued | 39,528,788 | 100.00% |
| Treasury stock shares | 7,344 | 0.0% |
| Total number of shares available | 39,536,132 | 100.0% |
[ Unit: No. of shares, % ]
| Rank | Name | No. of shares held | Share of stake (%) |
|---|---|---|---|
| 1 | Orion Holdings | 14,775,139 | 37.37% |
| 2 | National Pension | 3,265,436 | 8.26% |

